
Shell fabric
Midweight textured woven suiting, melange light grey, approx. 260-300 GSM, dry handfeel, tailored blazer quality
Entire outer shell
Home › Tech pack examples › Textured Two-Button Tailored Blazer
Sample tech pack · Single-breasted tailored blazer
37 points of measure graded across 5 sizes, 12 bill-of-materials lines, 12 materials with their swatches, 7 construction callouts, 6 colourways. Generated by Adstronaut AI from one product photo in about six minutes; every value below is the generated draft, shown in full.


Materials

Shell fabric
Midweight textured woven suiting, melange light grey, approx. 260-300 GSM, dry handfeel, tailored blazer quality
Entire outer shell

Body lining
Lightweight ivory jacquard lining with subtle geometric dot pattern, approx. 55-70 GSM
Body interior

Sleeve lining
Lightweight woven lining, ivory tone to match body lining, smooth finish for sleeve insertion
Sleeve interior

Canvas/interfacing package
Tailoring canvas and fusible interfacings set including front chest piece, lapel reinforcement, hem and vent support
Front panels, lapels, hem, front edge

Shoulder pads
Thin tailored shoulder pads, light structure, natural shoulder profile, approx. 6-8 mm
Shoulder heads

Sleeve head roll
Needle-punched sleeve head wadding for cap support and smooth sleeve crown
Armhole sleeve cap

Main front buttons
4-hole plastic or corozo-look buttons, matte light beige, approx. 24L
Center front closure

Sleeve buttons
4-hole plastic or corozo-look buttons, matte light beige, approx. 18L
Sleeve vent/cuff area

Sewing thread
Core-spun polyester thread in matching light grey for construction and edge finishing
All seams and button attachment

Undercollar felt
Tailoring undercollar melton/felt in matching grey tone for collar shaping
Under collar

Main brand label
Black woven label with white BOSS logo, rectangular, center back neck application
Inside back neck

Care/content label set
Printed satin or woven care label set, ivory base with black text
Interior side seam or inside pocket area
Colourways
Graded size chart and bill of materials
37 points of measure · sizes 36R, 38R, 40R, 42R, 44R · sample size 40R
| Point of measure | 36R | 38R | 40R | 42R | 44R | Tol. |
|---|---|---|---|---|---|---|
| Chest Width (2.5 cm below armhole, flat) | 50 | 52.5 | 55 | 57.5 | 60.5 | +/- 1.0 |
| Waist Width (at natural waist, flat) | 46 | 48 | 50 | 52 | 54.5 | +/- 1.0 |
| Bottom/Hem Width (flat) | 51.5 | 53.8 | 56 | 58.3 | 60.8 | +/- 1.0 |
| Across Shoulder (shoulder point to shoulder point) | 44.8 | 45.4 | 46 | 46.6 | 47.3 | +/- 0.5 |
| Across Back (between armholes) | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | +/- 0.5 |
| Across Front (between armholes) | 36.9 | 37.7 | 38.5 | 39.3 | 40.1 | +/- 0.5 |
| Center Back Length (from HPS to hem) | 73.5 | 74 | 74.5 | 75 | 75.5 | +/- 1.0 |
| Front Length (HPS to front hem) | 75.5 | 76 | 76.5 | 77 | 77.5 | +/- 1.0 |
| Side Length (underarm to hem) | 48.2 | 48.6 | 49 | 49.4 | 49.8 | +/- 0.7 |
| Armhole Straight (seam to seam) | 23.9 | 24.7 | 25.5 | 26.3 | 27.3 | +/- 0.5 |
| Sleeve Length (from shoulder seam) | 63.5 | 64 | 64.5 | 65 | 65.5 | +/- 0.7 |
| Sleeve Length (from center back neck) | 85.6 | 86.3 | 87 | 87.7 | 88.4 | +/- 0.7 |
| Upper Arm Width / Bicep (flat, 2.5 cm below armhole) | 19 | 19.8 | 20.5 | 21.3 | 22.3 | +/- 0.5 |
| Elbow Width (flat) | 16.5 | 17 | 17.5 | 18 | 18.5 | +/- 0.5 |
| Sleeve Opening Width (flat) | 13.9 | 14.2 | 14.5 | 14.8 | 15.1 | +/- 0.3 |
| Neck Width (seam to seam) | 17.4 | 17.7 | 18 | 18.3 | 18.6 | +/- 0.3 |
| Front Neck Drop | 26.9 | 27.2 | 27.5 | 27.8 | 28.1 | +/- 0.5 |
| Back Neck Drop | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | +/- 0.2 |
| Lapel Width (widest point) | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | +/- 0.3 |
| Collar Stand Height (back) | 3 | 3.1 | 3.2 | 3.3 | 3.4 | +/- 0.2 |
| Collar Fall Height (back) | 4 | 4.1 | 4.2 | 4.3 | 4.4 | +/- 0.2 |
| Break Point from HPS | 38 | 38.5 | 39 | 39.5 | 40 | +/- 0.7 |
| Button Stance from HPS (top fastening button) | 40.5 | 41 | 41.5 | 42 | 42.5 | +/- 0.5 |
| Front Overlap / Button Extension | 3 | 3 | 3 | 3 | 3 | +/- 0.2 |
| Distance Between Front Buttons | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | +/- 0.3 |
| Chest Welt Pocket Opening Width | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | +/- 0.3 |
| Chest Welt Pocket Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | +/- 0.2 |
| Chest Welt Pocket Position from HPS | 27.9 | 28.2 | 28.5 | 28.8 | 29.1 | +/- 0.5 |
| Chest Welt Pocket Distance from CF | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | +/- 0.3 |
| Lower Patch Pocket Width | 15.9 | 16.2 | 16.5 | 16.8 | 17.1 | +/- 0.5 |
| Lower Patch Pocket Height | 18.9 | 19.2 | 19.5 | 19.8 | 20.1 | +/- 0.5 |
| Lower Patch Pocket Position from Hem | 6.6 | 6.8 | 7 | 7.2 | 7.4 | +/- 0.5 |
| Lower Patch Pocket Distance from Side Seam | 4.6 | 4.8 | 5 | 5.2 | 5.4 | +/- 0.3 |
| Back Neck Width | 9.1 | 9.3 | 9.5 | 9.7 | 9.9 | +/- 0.2 |
| Back Sweep Width at 20 cm below armhole | 49 | 51 | 53 | 55 | 57.5 | +/- 1.0 |
| Cuff Button Spacing | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | +/- 0.1 |
| Cuff Vent Length | 10.6 | 10.8 | 11 | 11.2 | 11.4 | +/- 0.3 |
12 lines
| # | Item | Specification | Qty |
|---|---|---|---|
| 1 | Shell fabric | Midweight textured woven suiting, melange light grey, approx. 260-300 GSM, dry handfeel, tailored blazer quality · Entire outer shell | 1.75 m |
| 2 | Body lining | Lightweight ivory jacquard lining with subtle geometric dot pattern, approx. 55-70 GSM · Body interior | 0.9 m |
| 3 | Sleeve lining | Lightweight woven lining, ivory tone to match body lining, smooth finish for sleeve insertion · Sleeve interior | 0.45 m |
| 4 | Canvas/interfacing package | Tailoring canvas and fusible interfacings set including front chest piece, lapel reinforcement, hem and vent support · Front panels, lapels, hem, front edge | 1 set |
| 5 | Shoulder pads | Thin tailored shoulder pads, light structure, natural shoulder profile, approx. 6-8 mm · Shoulder heads | 1 pair |
| 6 | Sleeve head roll | Needle-punched sleeve head wadding for cap support and smooth sleeve crown · Armhole sleeve cap | 2 pc |
| 7 | Main front buttons | 4-hole plastic or corozo-look buttons, matte light beige, approx. 24L · Center front closure | 2 pc |
| 8 | Sleeve buttons | 4-hole plastic or corozo-look buttons, matte light beige, approx. 18L · Sleeve vent/cuff area | 8 pc |
| 9 | Sewing thread | Core-spun polyester thread in matching light grey for construction and edge finishing · All seams and button attachment | 1 cone |
| 10 | Undercollar felt | Tailoring undercollar melton/felt in matching grey tone for collar shaping · Under collar | 0.12 m |
| 11 | Main brand label | Black woven label with white BOSS logo, rectangular, center back neck application · Inside back neck | 1 pc |
| 12 | Care/content label set | Printed satin or woven care label set, ivory base with black text · Interior side seam or inside pocket area | 1 set |
More pages of the tech pack





What the tech pack contains
Try it on your own style
Get 25 free credits on signup and generate a watermarked preview for your own product.
Generated by Adstronaut AI from a single product photo. Values are the generated draft for this sample; a real tech pack is reviewed and edited before it goes to a factory.