
Shell fabric
210 GSM woven cotton twill, garment-washed, tonal dark grey PANTONE 432 C, soft handfeel
Main pant body, cargo pockets, back pockets, waistband
Home › Tech pack examples › Utility Cargo Pant
Sample tech pack · Utility Cargo Pant
26 points of measure graded across 5 sizes, 12 bill-of-materials lines, 12 materials with their swatches, 8 construction callouts, 4 colourways. Generated by Adstronaut AI from one product photo in about six minutes; every value below is the generated draft, shown in full.


Materials

Shell fabric
210 GSM woven cotton twill, garment-washed, tonal dark grey PANTONE 432 C, soft handfeel
Main pant body, cargo pockets, back pockets, waistband

Pocketing fabric
110 GSM polyester-cotton plain weave pocketing, dark grey matched to PANTONE 432 C
Front slash pocket bags and internal pocket facings

Waist elastic
38 mm knitted elastic, soft stretch waistband grade, dark grey
Inside encased waistband

Drawcord
Round cotton drawcord, approx. 6 mm diameter, tonal dark grey PANTONE 431 C with heat-sealed tips
Waist channel

Buttonhole reinforcement fusible
Lightweight fusible woven interfacing, 35-45 GSM, charcoal
Center front drawcord eyelet/buttonhole area, pocket flap support

Sewing thread
Core-spun polyester thread Tex 27/30, tonal dark grey PANTONE 431 C
Main assembly and topstitching throughout

Care label
Printed satin care/content label, black text on white ground
Inside back waistband or side seam

Main brand label
Woven brand tab label, black ground PANTONE Black 6 C with white text PANTONE 11-0601 TCX Bright White
Edge of right back flap pocket

Cargo pocket hook-and-loop
20 mm nylon hook-and-loop tape, dyed dark grey
Under cargo pocket flaps and flap back pockets

Pocket flap reinforcement tape
Narrow woven stay tape, 10 mm, charcoal
Pocket flap fold edges and high-stress pocket openings

Polybag
Clear LDPE packing polybag with size sticker and suffocation warning
Final packaging

Hangtag set
Printed paper hangtag with string fastener, brand and barcode information
Attached at waistband
Colourways
Graded size chart and bill of materials
26 points of measure · sizes XS, S, M, L, XL · sample size M
| Point of measure | XS | S | M | L | XL | Tol. |
|---|---|---|---|---|---|---|
| Waist Width (relaxed, edge to edge) | 35 | 37 | 39 | 41 | 43 | +/- 1.0 |
| Waist Width (stretched, edge to edge) | 48 | 50 | 52 | 54 | 56 | +/- 1.0 |
| Front Rise incl. waistband | 30.1 | 30.8 | 31.5 | 32.2 | 32.9 | +/- 0.7 |
| Back Rise incl. waistband | 39.9 | 40.7 | 41.5 | 42.3 | 43.1 | +/- 0.7 |
| Hip Width (20 cm below top waistband) | 52 | 54 | 56 | 58 | 60 | +/- 1.0 |
| Thigh Width (2.5 cm below crotch) | 33 | 34 | 35 | 36 | 37 | +/- 0.7 |
| Knee Width | 27.6 | 28.3 | 29 | 29.7 | 30.4 | +/- 0.7 |
| Leg Opening Width | 25 | 25.5 | 26 | 26.5 | 27 | +/- 0.7 |
| Inseam Length | 75 | 76 | 77 | 78 | 79 | +/- 1.0 |
| Outseam Length incl. waistband | 105 | 106 | 107 | 108 | 109 | +/- 1.0 |
| Crotch Length (front to back through crotch seam) | 70.6 | 71.8 | 73 | 74.2 | 75.4 | +/- 1.0 |
| Fly Length | 15.5 | 16 | 16.5 | 17 | 17.5 | +/- 0.5 |
| Waistband Height | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 | +/- 0.3 |
| Front Pocket Opening Length | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | +/- 0.5 |
| Front Pocket Bag Depth | 26.6 | 27.3 | 28 | 28.7 | 29.4 | +/- 0.7 |
| Back Patch Pocket Width | 15.5 | 16 | 16.5 | 17 | 17.5 | +/- 0.5 |
| Back Patch Pocket Height | 17.5 | 18 | 18.5 | 19 | 19.5 | +/- 0.5 |
| Back Pocket Flap Height | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 | +/- 0.3 |
| Side Cargo Pocket Width | 17 | 17.5 | 18 | 18.5 | 19 | +/- 0.5 |
| Side Cargo Pocket Height | 20.6 | 21.3 | 22 | 22.7 | 23.4 | +/- 0.5 |
| Side Cargo Pocket Flap Height | 5.6 | 5.8 | 6 | 6.2 | 6.4 | +/- 0.3 |
| Auxiliary Side Pocket Width | 6.9 | 7.2 | 7.5 | 7.8 | 8.1 | +/- 0.3 |
| Auxiliary Side Pocket Height | 11.7 | 12.1 | 12.5 | 12.9 | 13.3 | +/- 0.3 |
| Cargo Pocket Placement from Top Waistband to Pocket Top | 32.4 | 33.2 | 34 | 34.8 | 35.6 | +/- 0.7 |
| Back Pocket Placement from Top Waistband to Pocket Top | 7.9 | 8.2 | 8.5 | 8.8 | 9.1 | +/- 0.5 |
| Bottom Hem Height | 3 | 3 | 3 | 3 | 3 | +/- 0.3 |
12 lines
| # | Item | Specification | Qty |
|---|---|---|---|
| 1 | Shell fabric | 210 GSM woven cotton twill, garment-washed, tonal dark grey PANTONE 432 C, soft handfeel · Main pant body, cargo pockets, back pockets, waistband | 1.85 m |
| 2 | Pocketing fabric | 110 GSM polyester-cotton plain weave pocketing, dark grey matched to PANTONE 432 C · Front slash pocket bags and internal pocket facings | 0.35 m |
| 3 | Waist elastic | 38 mm knitted elastic, soft stretch waistband grade, dark grey · Inside encased waistband | 0.9 m |
| 4 | Drawcord | Round cotton drawcord, approx. 6 mm diameter, tonal dark grey PANTONE 431 C with heat-sealed tips · Waist channel | 1.4 m |
| 5 | Buttonhole reinforcement fusible | Lightweight fusible woven interfacing, 35-45 GSM, charcoal · Center front drawcord eyelet/buttonhole area, pocket flap support | 0.08 m |
| 6 | Sewing thread | Core-spun polyester thread Tex 27/30, tonal dark grey PANTONE 431 C · Main assembly and topstitching throughout | 260 m |
| 7 | Care label | Printed satin care/content label, black text on white ground · Inside back waistband or side seam | 1 pc |
| 8 | Main brand label | Woven brand tab label, black ground PANTONE Black 6 C with white text PANTONE 11-0601 TCX Bright White · Edge of right back flap pocket | 1 pc |
| 9 | Cargo pocket hook-and-loop | 20 mm nylon hook-and-loop tape, dyed dark grey · Under cargo pocket flaps and flap back pockets | 0.45 m |
| 10 | Pocket flap reinforcement tape | Narrow woven stay tape, 10 mm, charcoal · Pocket flap fold edges and high-stress pocket openings | 0.5 m |
| 11 | Polybag | Clear LDPE packing polybag with size sticker and suffocation warning · Final packaging | 1 pc |
| 12 | Hangtag set | Printed paper hangtag with string fastener, brand and barcode information · Attached at waistband | 1 set |
More pages of the tech pack





What the tech pack contains
Try it on your own style
Get 25 free credits on signup and generate a watermarked preview for your own product.
Generated by Adstronaut AI from a single product photo. Values are the generated draft for this sample; a real tech pack is reviewed and edited before it goes to a factory.