
Main denim fabric
11.5 oz stretch denim, approx. 98% cotton / 2% elastane, enzyme/light stone washed in light blue cast using PANTONE 14-4112 TCX base with darker side shading in PANTONE 16-4030 TCX
Front and back body, waistband, fly, belt loops
Home › Tech pack examples › High Rise Denim Jeans
Sample tech pack · Wide-leg jeans
24 points of measure graded across 6 sizes, 12 bill-of-materials lines, 12 materials with their swatches, 8 construction callouts, 5 colourways. Generated by Adstronaut AI from one product photo in about six minutes; every value below is the generated draft, shown in full.


Materials

Main denim fabric
11.5 oz stretch denim, approx. 98% cotton / 2% elastane, enzyme/light stone washed in light blue cast using PANTONE 14-4112 TCX base with darker side shading in PANTONE 16-4030 TCX
Front and back body, waistband, fly, belt loops

Pocketing fabric
Lightweight plain weave pocketing, 100% cotton, natural ecru, 110-130 gsm
Front pocket bags and coin pocket facing

Waistband interfacing
Fusible woven interfacing, medium weight, white, stabilized for waistband and fly support
Waistband and fly extension

Front zipper
Metal jean zipper, silver finish, locking auto-lock slider, approx. 12 cm length
Center front fly

Waist button
Jeans tack button, silver metal finish, embossed or plain cap, 17 mm
Center front waistband closure

Rivets
Jeans rivets, silver metal finish, standard cap rivets 9 mm
Front pocket corners and coin pocket corner reinforcements

Sewing thread
Core-spun poly/cotton denim assembly thread, tonal blue-grey matching PANTONE 15-4306 TCX, Tex 40/60 mix by operation
Assembly and topstitching throughout

Care label
Printed satin care/content label, white ground with black print
Interior waistband or side seam

Brand label
Woven brand label or waistband interior brand print, tonal branding
Interior waistband

Belt loops
Self-fabric belt loops cut from main denim, turned and edge stitched
Waistband perimeter

Hangtag set
Paper hangtag with string fastener and size sticker
Retail packaging attachment

Polybag
Clear recycled PE polybag with suffocation warning print
Final packing
Colourways
Graded size chart and bill of materials
24 points of measure · sizes 28, 30, 32, 34, 36, 38 · sample size 32 · graded from the sample size
| Point of measure | 28 | 30 | 32 | 34 | 36 | 38 | Tol. |
|---|---|---|---|---|---|---|---|
| Waist Width (laid flat, top edge aligned) | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | +/- 0.5 |
| High Hip Width (10 cm below top waistband) | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 | +/- 0.75 |
| Hip Width (20 cm below top waistband) | 50 | 51 | 52 | 53 | 54 | 55 | +/- 0.75 |
| Front Rise Length (including waistband) | 28.9 | 29.2 | 29.5 | 29.8 | 30.1 | 30.4 | +/- 0.5 |
| Back Rise Length (including waistband) | 38.7 | 39.1 | 39.5 | 39.9 | 40.3 | 40.7 | +/- 0.5 |
| Crotch Length / Seat Length (front waist through crotch to back waist) | 66.9 | 67.7 | 68.5 | 69.3 | 70.1 | 70.9 | +/- 1 |
| Thigh Width (2.5 cm below crotch) | 32.3 | 32.9 | 33.5 | 34.1 | 34.7 | 35.3 | +/- 0.5 |
| Knee Width (35 cm below crotch) | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | +/- 0.5 |
| Leg Opening Width | 27.7 | 28.1 | 28.5 | 28.9 | 29.3 | 29.7 | +/- 0.5 |
| Inseam Length | 80.4 | 80.7 | 81 | 81.3 | 81.6 | 81.9 | +/- 0.75 |
| Outseam Length (including waistband) | 107.4 | 107.7 | 108 | 108.3 | 108.6 | 108.9 | +/- 0.75 |
| Waistband Height | 4 | 4 | 4 | 4 | 4 | 4 | +/- 0.2 |
| Fly Length | 15.6 | 15.8 | 16 | 16.2 | 16.4 | 16.6 | +/- 0.3 |
| Front Pocket Opening Length | 14.1 | 14.3 | 14.5 | 14.7 | 14.9 | 15.1 | +/- 0.3 |
| Front Pocket Bag Depth | 16.1 | 16.3 | 16.5 | 16.7 | 16.9 | 17.1 | +/- 0.5 |
| Coin Pocket Opening Width | 7.8 | 7.9 | 8 | 8.1 | 8.2 | 8.3 | +/- 0.2 |
| Coin Pocket Height | 8.8 | 8.9 | 9 | 9.1 | 9.2 | 9.3 | +/- 0.2 |
| Back Yoke Height at Center Back | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | +/- 0.3 |
| Back Pocket Width | 13.6 | 13.8 | 14 | 14.2 | 14.4 | 14.6 | +/- 0.3 |
| Back Pocket Height at Center | 15.1 | 15.3 | 15.5 | 15.7 | 15.9 | 16.1 | +/- 0.3 |
| Back Pocket Placement from Waist Seam to Pocket Top | 4.8 | 4.9 | 5 | 5.1 | 5.2 | 5.3 | +/- 0.3 |
| Back Pocket Placement from Center Back to Inner Pocket Edge | 7.2 | 7.4 | 7.5 | 7.7 | 7.8 | 8 | +/- 0.3 |
| Belt Loop Length (finished) | 6 | 6 | 6 | 6 | 6 | 6 | +/- 0.2 |
| Belt Loop Width (finished) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | +/- 0.1 |
12 lines
| # | Item | Specification | Qty |
|---|---|---|---|
| 1 | Main denim fabric | 11.5 oz stretch denim, approx. 98% cotton / 2% elastane, enzyme/light stone washed in light blue cast using PANTONE 14-4112 TCX base with darker side shading in PANTONE 16-4030 TCX · Front and back body, waistband, fly, belt loops | 1.65 m |
| 2 | Pocketing fabric | Lightweight plain weave pocketing, 100% cotton, natural ecru, 110-130 gsm · Front pocket bags and coin pocket facing | 0.3 m |
| 3 | Waistband interfacing | Fusible woven interfacing, medium weight, white, stabilized for waistband and fly support · Waistband and fly extension | 0.12 m |
| 4 | Front zipper | Metal jean zipper, silver finish, locking auto-lock slider, approx. 12 cm length · Center front fly | 1 pc |
| 5 | Waist button | Jeans tack button, silver metal finish, embossed or plain cap, 17 mm · Center front waistband closure | 1 pc |
| 6 | Rivets | Jeans rivets, silver metal finish, standard cap rivets 9 mm · Front pocket corners and coin pocket corner reinforcements | 5 pc |
| 7 | Sewing thread | Core-spun poly/cotton denim assembly thread, tonal blue-grey matching PANTONE 15-4306 TCX, Tex 40/60 mix by operation · Assembly and topstitching throughout | 140 m |
| 8 | Care label | Printed satin care/content label, white ground with black print · Interior waistband or side seam | 1 pc |
| 9 | Brand label | Woven brand label or waistband interior brand print, tonal branding · Interior waistband | 1 pc |
| 10 | Belt loops | Self-fabric belt loops cut from main denim, turned and edge stitched · Waistband perimeter | 5 pc |
| 11 | Hangtag set | Paper hangtag with string fastener and size sticker · Retail packaging attachment | 1 set |
| 12 | Polybag | Clear recycled PE polybag with suffocation warning print · Final packing | 1 pc |
More pages of the tech pack




What the tech pack contains
Try it on your own style
Get 25 free credits on signup and generate a watermarked preview for your own product.
Generated by Adstronaut AI from a single product photo. Values are the generated draft for this sample; a real tech pack is reviewed and edited before it goes to a factory.