
Main shell fabric
Fine gauge rib knit jersey, approx. 220 GSM, soft handfeel, light stretch, dyed to PANTONE 705 C
Body front, body back, and skirt
Home › Tech pack examples › Maxi Slip Dress
Sample tech pack · Rib-knit camisole maxi dress
20 points of measure graded across 6 sizes, 12 bill-of-materials lines, 12 materials with their swatches, 6 construction callouts, 2 colourways. Generated by Adstronaut AI from one product photo in about six minutes; every value below is the generated draft, shown in full.


Materials

Main shell fabric
Fine gauge rib knit jersey, approx. 220 GSM, soft handfeel, light stretch, dyed to PANTONE 705 C
Body front, body back, and skirt

Self fabric strap panels
Self shell rib jersey cut on lengthwise direction for narrow straps, tonal PANTONE 705 C
Shoulder straps

Neckline and armhole binding
Self fabric binding strip, fine rib jersey, clean finish, tonal PANTONE 705 C
Front neckline, back neckline, armholes

Clear elastic tape
Transparent polyurethane elastic, 6 mm width, soft recovery grade
Inside neckline edge, back edge, and strap attachment stabilization

Stretch sewing thread
100% polyester core-spun thread, Tex 27, tonal match to PANTONE 705 C
All seams and hems

Twin-needle coverstitch thread
Polyester texturized thread for hem coverstitch, tonal PANTONE 705 C
Bottom hem and optional neckline/strap top finish

Size label
Damask woven size label, soft edge, white ground with black size print
Inner back neckline

Main brand label
Satin or damask woven brand label, soft finish
Inner back neckline

Care and content label
Printed satin care label with fiber content and laundering instructions
Left side seam interior

Shoulder seam reinforcement tape
Soft jersey seam tape or clear stay tape, 6 mm width
Strap join and neckline stress points

Hangtag
Paper hangtag with string fastener
Retail packaging

Polybag
Clear recycled PE polybag with size sticker
Final packaging
Colourways
Graded size chart and bill of materials
20 points of measure · sizes 2, 4, 6, 8, 10, 12 · sample size 6
| Point of measure | 2 | 4 | 6 | 8 | 10 | 12 | Tol. |
|---|---|---|---|---|---|---|---|
| Front Body Length (HPS to hem, excluding strap) | 118.4 | 119.2 | 120 | 120.8 | 121.6 | 122.4 | ±1.0 |
| Back Body Length (CB neckline to hem, excluding strap) | 112.4 | 113.2 | 114 | 114.8 | 115.6 | 116.4 | ±1.0 |
| Chest Width (1"/2.5 cm below armhole) | 36 | 37 | 38 | 39 | 40.3 | 41.6 | ±0.8 |
| Waist Width | 30 | 31 | 32 | 33 | 34.3 | 35.6 | ±0.8 |
| High Hip Width (10 cm below waist) | 35 | 36 | 37 | 38 | 39.3 | 40.6 | ±0.8 |
| Low Hip Width (20 cm below waist) | 40 | 41 | 42 | 43 | 44.3 | 45.6 | ±0.8 |
| Bottom Opening Width | 41 | 42 | 43 | 44 | 45 | 46 | ±0.8 |
| Across Front at Neckline (straight) | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | ±0.5 |
| Across Back at Neckline (straight) | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ±0.5 |
| Front Neck Drop (from HPS) | 13.4 | 13.7 | 14 | 14.3 | 14.6 | 14.9 | ±0.5 |
| Back Neck Drop (from HPS) | 11.9 | 12.2 | 12.5 | 12.8 | 13.1 | 13.4 | ±0.5 |
| Strap Length (total) | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | ±0.5 |
| Strap Width | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ±0.2 |
| Distance Between Front Straps (inside edge to inside edge) | 18.2 | 18.6 | 19 | 19.4 | 19.8 | 20.2 | ±0.5 |
| Distance Between Back Straps (inside edge to inside edge) | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 | ±0.5 |
| Armhole Depth (straight) | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | ±0.5 |
| Side Seam Length (underarm to hem) | 106.4 | 107.2 | 108 | 108.8 | 109.6 | 110.4 | ±1.0 |
| Waist to Hip Length | 19.4 | 19.7 | 20 | 20.3 | 20.6 | 20.9 | ±0.5 |
| Hem Height | 3 | 3 | 3 | 3 | 3 | 3 | ±0.3 |
| Sweep to Hip Position Length (waist to bottom opening) | 84.8 | 85.4 | 86 | 86.6 | 87.2 | 87.8 | ±1.0 |
12 lines
| # | Item | Specification | Qty |
|---|---|---|---|
| 1 | Main shell fabric | Fine gauge rib knit jersey, approx. 220 GSM, soft handfeel, light stretch, dyed to PANTONE 705 C · Body front, body back, and skirt | 2.1 m |
| 2 | Self fabric strap panels | Self shell rib jersey cut on lengthwise direction for narrow straps, tonal PANTONE 705 C · Shoulder straps | 0.18 m |
| 3 | Neckline and armhole binding | Self fabric binding strip, fine rib jersey, clean finish, tonal PANTONE 705 C · Front neckline, back neckline, armholes | 1.2 m |
| 4 | Clear elastic tape | Transparent polyurethane elastic, 6 mm width, soft recovery grade · Inside neckline edge, back edge, and strap attachment stabilization | 1.1 m |
| 5 | Stretch sewing thread | 100% polyester core-spun thread, Tex 27, tonal match to PANTONE 705 C · All seams and hems | 110 m |
| 6 | Twin-needle coverstitch thread | Polyester texturized thread for hem coverstitch, tonal PANTONE 705 C · Bottom hem and optional neckline/strap top finish | 18 m |
| 7 | Size label | Damask woven size label, soft edge, white ground with black size print · Inner back neckline | 1 pc |
| 8 | Main brand label | Satin or damask woven brand label, soft finish · Inner back neckline | 1 pc |
| 9 | Care and content label | Printed satin care label with fiber content and laundering instructions · Left side seam interior | 1 pc |
| 10 | Shoulder seam reinforcement tape | Soft jersey seam tape or clear stay tape, 6 mm width · Strap join and neckline stress points | 0.25 m |
| 11 | Hangtag | Paper hangtag with string fastener · Retail packaging | 1 pc |
| 12 | Polybag | Clear recycled PE polybag with size sticker · Final packaging | 1 pc |
More pages of the tech pack




What the tech pack contains
Try it on your own style
Get 25 free credits on signup and generate a watermarked preview for your own product.
Generated by Adstronaut AI from a single product photo. Values are the generated draft for this sample; a real tech pack is reviewed and edited before it goes to a factory.