
Main shell suede
1.4-1.6 mm embossed suede cowhide with fine geometric texture, camel color matching PANTONE 17-1048 TCX, lightly protected finish
Main front, back shell, side gussets, front pocket outer
Home › Tech pack examples › Textured Suede Leather City Backpack
Sample tech pack · Backpack
28 points of measure graded across 5 sizes, 12 bill-of-materials lines, 12 materials with their swatches, 6 construction callouts, 4 colourways. Generated by Adstronaut AI from one product photo in about six minutes; every value below is the generated draft, shown in full.


Materials

Main shell suede
1.4-1.6 mm embossed suede cowhide with fine geometric texture, camel color matching PANTONE 17-1048 TCX, lightly protected finish
Main front, back shell, side gussets, front pocket outer

Smooth leather trim
1.2-1.4 mm smooth leather in taupe brown matching PANTONE 16-1107 TCX, matte finish
Top handle, zipper welts, base panel, strap tabs, back reinforcement bands

Back panel air mesh
3D spacer mesh polyester, black matching PANTONE 19-4007 TCX, breathable padded quality
Back body comfort panel

Shoulder strap webbing
38 mm nylon herringbone webbing, black on face with taupe adjustment tail details, soft hand
Main shoulder straps and lower adjustable tails

Shoulder strap padding set
EVA or PU foam padding, 6-8 mm thickness, die-cut for ergonomic straps and back panel
Inside shoulder straps and back panel

Main zipper
Polished silver metal zipper, 2-way, approximately #8, with custom rectangular pullers
Main compartment opening

Front pocket zipper
Polished silver metal zipper, single slider, approximately #5, with branded puller
Front patch pocket opening

Metal adjusters
Silver metal strap adjuster sliders for shoulder straps, 38 mm internal width
Bottom of shoulder straps

Logo letters
Applied metal logo letters in polished silver finish
Front pocket center and back top leather tab

Lining fabric
210D woven polyester lining, likely black or dark charcoal, abrasion resistant
Main compartment and front pocket interior

Reinforcement interfacing
Non-woven and board reinforcement mix for front panel, base, zipper arcs and handle mount areas
Behind shell panels and stress points

Care and brand labels
Woven main label plus printed care/content label set
Interior back seam or lining pocket area
Colourways
Graded size chart and bill of materials
28 points of measure · sizes XS, S, M, L, XL · sample size M
| Point of measure | XS | S | M | L | XL | Tol. |
|---|---|---|---|---|---|---|
| Overall Bag Height (center front, top edge to bottom) | 42 | 43 | 44 | 45 | 46 | ±0.5 |
| Overall Bag Width (widest point) | 29 | 30 | 31 | 32 | 33 | ±0.5 |
| Bottom Gusset Width / Side Depth | 13 | 13.5 | 14 | 14.5 | 15 | ±0.3 |
| Top Opening Width (zip opening, straight across) | 23.4 | 24.2 | 25 | 25.8 | 26.6 | ±0.5 |
| Front Panel Width at Top | 21.4 | 22.2 | 23 | 23.8 | 24.6 | ±0.5 |
| Front Panel Width at Bottom | 25 | 26 | 27 | 28 | 29 | ±0.5 |
| Front Panel Height (excluding handle) | 39 | 40 | 41 | 42 | 43 | ±0.5 |
| Bottom Panel Width | 29 | 30 | 31 | 32 | 33 | ±0.5 |
| Bottom Panel Depth | 13 | 13.5 | 14 | 14.5 | 15 | ±0.3 |
| Front Pocket Width | 22.9 | 23.7 | 24.5 | 25.3 | 26.1 | ±0.5 |
| Front Pocket Height (center) | 17.4 | 18.2 | 19 | 19.8 | 20.6 | ±0.5 |
| Front Pocket Opening Width | 20.9 | 21.7 | 22.5 | 23.3 | 24.1 | ±0.5 |
| Distance from Top Edge to Front Pocket Opening | 20.4 | 21.2 | 22 | 22.8 | 23.6 | ±0.5 |
| Carry Handle Drop Height | 7.4 | 7.7 | 8 | 8.3 | 8.6 | ±0.3 |
| Carry Handle Width (flat) | 2.4 | 2.6 | 2.8 | 3 | 3.2 | ±0.2 |
| Distance Between Handle Attach Points | 7.9 | 8.2 | 8.5 | 8.8 | 9.1 | ±0.3 |
| Shoulder Strap Length (finished, min setting) | 40 | 41.5 | 43 | 44.5 | 46 | ±1 |
| Shoulder Strap Length (finished, max setting) | 78 | 80 | 82 | 84 | 86 | ±1 |
| Shoulder Strap Width | 5.9 | 6.2 | 6.5 | 6.8 | 7.1 | ±0.3 |
| Distance Between Shoulder Straps at Top Attachment | 8.4 | 8.7 | 9 | 9.3 | 9.6 | ±0.3 |
| Distance Between Shoulder Straps at Bottom Attachment | 13 | 13.5 | 14 | 14.5 | 15 | ±0.5 |
| Back Panel Padded Mesh Section Width | 22.4 | 23.2 | 24 | 24.8 | 25.6 | ±0.5 |
| Back Panel Padded Mesh Section Height | 30 | 31 | 32 | 33 | 34 | ±0.5 |
| Side Panel Width (flat, excluding gusset seam allowance) | 12.5 | 13 | 13.5 | 14 | 14.5 | ±0.3 |
| Main Zip Length Along Opening | 52.6 | 53.8 | 55 | 56.2 | 57.4 | ±0.7 |
| Front Pocket Zip Length | 21.9 | 22.7 | 23.5 | 24.3 | 25.1 | ±0.5 |
| Top Curve Height (from highest shoulder line to top opening line) | 5.9 | 6.2 | 6.5 | 6.8 | 7.1 | ±0.3 |
| Base Corner Radius Height | 3.6 | 3.8 | 4 | 4.2 | 4.4 | ±0.2 |
12 lines
| # | Item | Specification | Qty |
|---|---|---|---|
| 1 | Main shell suede | 1.4-1.6 mm embossed suede cowhide with fine geometric texture, camel color matching PANTONE 17-1048 TCX, lightly protected finish · Main front, back shell, side gussets, front pocket outer | 0.95 sqm |
| 2 | Smooth leather trim | 1.2-1.4 mm smooth leather in taupe brown matching PANTONE 16-1107 TCX, matte finish · Top handle, zipper welts, base panel, strap tabs, back reinforcement bands | 0.28 sqm |
| 3 | Back panel air mesh | 3D spacer mesh polyester, black matching PANTONE 19-4007 TCX, breathable padded quality · Back body comfort panel | 0.22 sqm |
| 4 | Shoulder strap webbing | 38 mm nylon herringbone webbing, black on face with taupe adjustment tail details, soft hand · Main shoulder straps and lower adjustable tails | 2.6 m |
| 5 | Shoulder strap padding set | EVA or PU foam padding, 6-8 mm thickness, die-cut for ergonomic straps and back panel · Inside shoulder straps and back panel | 1 set |
| 6 | Main zipper | Polished silver metal zipper, 2-way, approximately #8, with custom rectangular pullers · Main compartment opening | 1 pc |
| 7 | Front pocket zipper | Polished silver metal zipper, single slider, approximately #5, with branded puller · Front patch pocket opening | 1 pc |
| 8 | Metal adjusters | Silver metal strap adjuster sliders for shoulder straps, 38 mm internal width · Bottom of shoulder straps | 2 pc |
| 9 | Logo letters | Applied metal logo letters in polished silver finish · Front pocket center and back top leather tab | 2 set |
| 10 | Lining fabric | 210D woven polyester lining, likely black or dark charcoal, abrasion resistant · Main compartment and front pocket interior | 0.85 sqm |
| 11 | Reinforcement interfacing | Non-woven and board reinforcement mix for front panel, base, zipper arcs and handle mount areas · Behind shell panels and stress points | 1 set |
| 12 | Care and brand labels | Woven main label plus printed care/content label set · Interior back seam or lining pocket area | 1 set |
More pages of the tech pack





What the tech pack contains
Try it on your own style
Get 25 free credits on signup and generate a watermarked preview for your own product.
Generated by Adstronaut AI from a single product photo. Values are the generated draft for this sample; a real tech pack is reviewed and edited before it goes to a factory.