
Brushed canvas upper
Medium-weight brushed cotton canvas, approx. 12 oz, Pantone 11-0608 TCX / #F5F1E8, soft sueded surface
Toe vamp, eyestay facing, heel quarter exterior base
Home › Tech pack examples › Women's Canvas Turf Sneaker
Sample tech pack · Low-top turf sneaker
30 points of measure graded across 8 sizes, 14 bill-of-materials lines, 14 materials with their swatches, 6 construction callouts, 4 colourways. Generated by Adstronaut AI from one product photo in about six minutes; every value below is the generated draft, shown in full.


Materials

Brushed canvas upper
Medium-weight brushed cotton canvas, approx. 12 oz, Pantone 11-0608 TCX / #F5F1E8, soft sueded surface
Toe vamp, eyestay facing, heel quarter exterior base

Tonal floral jacquard textile
Embossed or jacquard woven floral textile, Pantone 11-0608 TCX / #F5F1E8, lightweight decorative quarter panel
Medial and lateral quarter underlay panels

Synthetic leather logo overlay
Matte PU synthetic leather overlay, Pantone 19-1617 TCX / #5B2B35, edge turned and topstitched
Lateral and medial side logo appliqué

Satin ribbon shoelace
Flat satin ribbon lace, Pantone 19-1617 TCX / #5B2B35, approx. 18-20mm width
Lacing system

Textile tongue and collar lining
Soft woven or microfiber lining, Pantone 12-0703 TCX / #E9DFC9, smooth comfort finish
Tongue underside and collar interior

Foam padding set
3-5mm polyurethane comfort foam sheets for tongue and collar padding
Inside tongue and collar

Heel counter reinforcement
Thermoplastic heel counter, pre-moldable support sheet, medium stiffness
Internal heel area between upper and lining

Toe puff reinforcement
Thermoplastic toe puff, light-medium stiffness for low-profile toe shape
Internal toe box

Eyelet reinforcement tape
Internal woven stay tape for lace row stability, natural color
Under eyestay seam and lace row

Sockliner
Die-cut cushioned insole board with textile top cover, light beige finish
Inside footbed

Rubber foxing and outsole unit
Molded rubber cup-style sole with textured toe bumper and turf lug bottom, Pantone 19-1617 TCX / #5B2B35, matte finish
Bottom unit including foxing and outsole

Adhesive and bonding cement
Footwear-grade primer and cement system for upper-to-sole attachment
Lasting margin and sole attachment

Brand label / tongue print
Small tonal brand mark print or heat transfer in burgundy at tongue top and heel tab area
Tongue top and heel exterior branding

Retail packaging set
Tissue paper, shoe box, size sticker, stuffing paper
Packing
Colourways
Graded size chart and bill of materials
30 points of measure · sizes 37, 38, 39, 40, 41, 42, 43, 44 · sample size 40
| Point of measure | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | Tol. |
|---|---|---|---|---|---|---|---|---|---|
| Outsole Length | 24.2 | 25.5 | 26.9 | 28.2 | 29.5 | 30.9 | 32.2 | 33.6 | ±0.3 |
| Bottom/Last Length | 22.7 | 24 | 25.4 | 26.7 | 28 | 29.4 | 30.7 | 32.1 | ±0.3 |
| Forepart Width (widest part of upper) | 8.7 | 9 | 9.3 | 9.6 | 9.9 | 10.3 | 10.6 | 11 | ±0.2 |
| Outsole Width at Ball | 9.5 | 9.8 | 10.1 | 10.4 | 10.7 | 11.1 | 11.4 | 11.8 | ±0.2 |
| Waist Width (midfoot outsole width) | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | ±0.2 |
| Heel Width (outsole) | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | ±0.2 |
| Toe Spring Height | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.2 | ±0.2 |
| Heel Height (ground to topline at center back) | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | ±0.3 |
| Quarter Height (sole top to topline at side) | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | ±0.3 |
| Vamp Length (toe tip to throat start) | 14 | 14.6 | 15.2 | 15.8 | 16.4 | 17 | 17.6 | 18.2 | ±0.3 |
| Toe Cap/Toe Bumper Height | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | ±0.2 |
| Eyestay Length | 10.5 | 10.9 | 11.3 | 11.7 | 12.1 | 12.5 | 13 | 13.5 | ±0.3 |
| Eyestay Width | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | ±0.2 |
| Tongue Total Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | ±0.3 |
| Tongue Width at Center | 5.2 | 5.4 | 5.6 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | ±0.2 |
| Opening Length (inside topline, heel to throat) | 18.3 | 19 | 19.7 | 20.4 | 21.1 | 21.8 | 22.5 | 23.2 | ±0.3 |
| Heel Counter Length | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | ±0.2 |
| Foxing/Midsole Sidewall Height at Waist | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | ±0.2 |
| Foxing/Midsole Sidewall Height at Heel | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3 | ±0.2 |
| Foxing/Midsole Sidewall Height at Toe | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | ±0.2 |
| Outsole Lug Height | 0.3 | 0.3 | 0.3 | 0.35 | 0.3 | 0.3 | 0.3 | 0.3 | ±0.1 |
| Lace Length | 90 | 90 | 90 | 95 | 105 | 115 | 125 | 135 | ±2.0 |
| Lace Width | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ±0.1 |
| Logo/Swoosh Length | 9.9 | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | 12 | ±0.2 |
| Logo/Swoosh Height | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | ±0.2 |
| Heel Tab Height | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5 | 5.1 | 5.2 | ±0.2 |
| Heel Tab Width | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 6 | ±0.2 |
| Insole Length | 22.2 | 23.5 | 24.9 | 26.2 | 27.5 | 28.9 | 30.2 | 31.6 | ±0.3 |
| Insole Width at Ball | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.7 | 10 | ±0.2 |
| Sockliner/Footbed Heel Width | 5.3 | 5.5 | 5.6 | 5.8 | 6 | 6.1 | 6.3 | 6.4 | ±0.2 |
14 lines
| # | Item | Specification | Qty |
|---|---|---|---|
| 1 | Brushed canvas upper | Medium-weight brushed cotton canvas, approx. 12 oz, Pantone 11-0608 TCX / #F5F1E8, soft sueded surface · Toe vamp, eyestay facing, heel quarter exterior base | 0.42 m |
| 2 | Tonal floral jacquard textile | Embossed or jacquard woven floral textile, Pantone 11-0608 TCX / #F5F1E8, lightweight decorative quarter panel · Medial and lateral quarter underlay panels | 0.16 m |
| 3 | Synthetic leather logo overlay | Matte PU synthetic leather overlay, Pantone 19-1617 TCX / #5B2B35, edge turned and topstitched · Lateral and medial side logo appliqué | 2 pcs |
| 4 | Satin ribbon shoelace | Flat satin ribbon lace, Pantone 19-1617 TCX / #5B2B35, approx. 18-20mm width · Lacing system | 2 pcs |
| 5 | Textile tongue and collar lining | Soft woven or microfiber lining, Pantone 12-0703 TCX / #E9DFC9, smooth comfort finish · Tongue underside and collar interior | 0.18 m |
| 6 | Foam padding set | 3-5mm polyurethane comfort foam sheets for tongue and collar padding · Inside tongue and collar | 0.08 m |
| 7 | Heel counter reinforcement | Thermoplastic heel counter, pre-moldable support sheet, medium stiffness · Internal heel area between upper and lining | 2 pcs |
| 8 | Toe puff reinforcement | Thermoplastic toe puff, light-medium stiffness for low-profile toe shape · Internal toe box | 2 pcs |
| 9 | Eyelet reinforcement tape | Internal woven stay tape for lace row stability, natural color · Under eyestay seam and lace row | 0.24 m |
| 10 | Sockliner | Die-cut cushioned insole board with textile top cover, light beige finish · Inside footbed | 2 pcs |
| 11 | Rubber foxing and outsole unit | Molded rubber cup-style sole with textured toe bumper and turf lug bottom, Pantone 19-1617 TCX / #5B2B35, matte finish · Bottom unit including foxing and outsole | 2 pcs |
| 12 | Adhesive and bonding cement | Footwear-grade primer and cement system for upper-to-sole attachment · Lasting margin and sole attachment | 0.05 kg |
| 13 | Brand label / tongue print | Small tonal brand mark print or heat transfer in burgundy at tongue top and heel tab area · Tongue top and heel exterior branding | 2 sets |
| 14 | Retail packaging set | Tissue paper, shoe box, size sticker, stuffing paper · Packing | 1 set |
More pages of the tech pack





What the tech pack contains
Try it on your own style
Get 25 free credits on signup and generate a watermarked preview for your own product.
Generated by Adstronaut AI from a single product photo. Values are the generated draft for this sample; a real tech pack is reviewed and edited before it goes to a factory.